Property Attributes
- MLS#9580273
- TypeSingle Family
- Listing Status Active
- CountyGILPIN
- CityBlack Hawk
- AreaSuburban Mountains
- NeighborhoodMissouri Lakes
- Zip80422
- StyleChalet
- Year Built1994
- Taxes$ 1335
- Price$ 649,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3199
- Lot Size1.1 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
*Huge Price Reduction* Spacious mountain 4 bedroom 3 bathroom home, over 3000 square feet, in a prime location in the coveted Missouri Lakes Subdivision. Enjoy Southern exposure and lake frontage on this stunning level parcel. This home has a two level Solarium which provides passive solar heat. Upper primary bedroom has fireplace & Solarium access. Spacious living room with gas fireplace leads to spacious rear South deck. Main level also has two bedrooms, full bathroom, an exterior balcony, kitchen, dining room, laundry room & two pantries. Finished walkout basement has Southern exposure, rear covered patio access, 2 bonus/bedrooms, full bath & family room plus utility room. Circular/horseshoe asphalt driveway provides easy access to the oversized 2 car garage. Close to the Peak to Peak scenic byway, World class skiing, mountain biking, hiking, snowshoeing, ATVing, rock climbing, rafting, casinos, fine dining & Opera, National Forests & Golden Gate Canyon State Park, this is a spectacular location. New boiler, newer water heater, newer roof, newer well pump. 200 Amp electrical service. High speed internet. Super low Gilpin County RE-1 taxes. Must see. Home warranty. Highly Motivated Seller!
| Elementary School | Middle School | High School |
|---|---|---|
| Gilpin County School Elementary School | Gilpin County School Middle School | Gilpin County School High School |
| Price History | |
|---|---|
| 1/7/2026 | Listed $774,900 |
| 3/22/2026 | 4$749,900 |
| 6/24/2026 | 7$699,000 |
| 8/7/2026 | 1$695,000 |
| 9/4/2026 | 7$649,000 |
General Features
| Living Area | 3199 |
|---|---|
| Sewer | Septic Tank |
| Heating | Hot Water,Baseboard,Radiant |
| Cooling | Ceiling Fan(s) |
| Utilities | Natural Gas Available |
| Roof | Fiberglass |
| Appliances | Dishwasher,Washer,Dryer,Microwave,Disposal,Fire Alarm |
| Zoning | RES |
| HOA Fee | 204 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio,Deck |
| Architectural Style | Chalet |
| Construction Materials | Frame,Brick,Wood Siding |
| Exclusions | Seller's personal property. |
| Year Built | 1994 |
| View | Mountain(s),Water |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Accessibility | Level Lot |
| Assoc Fee Paid Per | Annually |
| County | Gilpin |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Windows |
| Subdivision Name | Missouri Lakes |
| Possible Use | Business |
| Full Baths | 3 |
| Status | Active |
| Directions | From Black Hawk take CO-119 N. Turn right on Evergreen Rd,left on Aspen Rd,Left on Pinon Cir,then Left again on Pinon,home is on the right. |
| High School | Gilpin County School |
| City | Black Hawk |
| Body of Water | Lake,Waterfront |
| Association Name | Missouri Lakes |
| High School District | Gilpin |
| MLS Area | Suburban Mountains |
| Spa Features | Bath |
| Elementary School | Gilpin County School |
| Property Attached Y/N | No |
| Tax Annual Amount | 1335 |
| Middle/Junior High School | Gilpin County School |
| Virtual Tour | https://www.zillow.com/view-imx/5dcfe53f-f6ea-488f-932c-acd33a6c025b?setAttribution=mls&wl=true&initialViewType=pano |
| Standard Status | Active |
| Expected Active Date | 2026-01-05 |
| AttributionContact | [email protected],720-552-2127 |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Open Floorplan,Pantry,Walk-In Closet(s) |
|---|---|
| Basement | Full,Partially Finished,Slab,Walk-Out Access,Daylight |
| Fireplace Features | Gas,Gas Log,Living Room |
| Above Grade Finished Area | 1866 |
| Total Bedrooms | 4 |
| Room Type | Loft |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Oversized Garage |
|---|---|
| Parking Features | Attached |
| Lot Features | Wooded,Deciduous Trees,Level,Rock Outcropping,Abuts Pond/Lake,House Faces South,Waterfront,Gutters |
| Water Source | Well |
| Lot Size Area | 47916 |
| Lot Size Acres | 1.1 |
| Road Surface Type | Dirt |
| Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this
The real estate listing information and related content displayed on this site is provided exclusively for consumers� personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.